Record Times

 

Millbrook Swim Team Record Times
 

Girls 8 & Under      
       
25 Free 15.07 Mar-95 E.Winchcombe
50 Free 32.96 Feb-27 K.Anderson
25 Back 18.69 Mar-95 K.Anderson
25 Breast 18.92 Mar-95 E.Winchcombe
25 Fly 17.11 Mar-95 E.Winchcombe
Boys 8 & Under      
       
25 Free 15.40 Mar-98 P. Quinn
50 Free 33.96 Mar-94 P. Bullock
25 Back 18.27 Mar-94 P. Bullock
25 Breast 20.42 Mar-98 B. Scott
25 Fly 17.64 Mar-98 P. Quinn
Girls 9-10      
       
50 Free 30.56 Mar-97 E. Winchcombe
50 Back 36.89 Dec-96 K. Anderson
50 Breast 36.08 Mar-97 E. Winchcombe
50 Fly 34.05 Mar-97 S. Bertolozzi
100 IM 1:08.08 Feb-97 E. Winchcombe
Boys 9-10      
       
50 Free 31.67 Mar-08 D. Muenkel
50 Back 36.93 Mar-86 M. Green
50 Breast 40.46 Mar-00 B. Scott
50 Fly 35.81 Mar-93 J. Herzog
100 IM 1:16.41 Mar-86 M. Green
Girls 11-12      
       
50 Free 28.76 Mar-99 K. Anderson
100 Free 1:05.10 Mar-99 S. Bertolozzi
50 Back 32.48 Mar-99 K. Anderson
50 Breast 35.04 Mar-98 E. Winchcombe
50 Fly 30.34 Mar-99 S. Bertolozzi
100 IM 1:14.16 Mar-86 M. Dugan
Boys 11-12      
       
50 Free 27.78 Mar-95 D. Winchcombe
100 Free 1:01.72 Mar-88 K. Dugan
50 Back 31.34 Mar-88 M. Green
50 Breast 35.09 Mar-88 K. Dugan
50 Fly 30.82 Mar-94 A. Guarin
100 IM 1:07.46 Mar-88 M. Green
Girls 13-14      
       
100 Free 1:04.25 Nov-99 S. Bertolozzi
100 Back 1:09.19 Mar-00 K. Anderson
100 Breast 1:15.44 Feb-05 C. Sternberg
50 Fly 29.38 Mar-00 S. Bertolozzi
Boys 13-14      
       
100 Free 56.25 Dec-96 D. Winchcombe
100 Back 1:06.30 Mar-90 M. Green
100 Breast 1:13.35 Mar-04 C. Knight
50 Fly 27.17 Mar-07 R. Walsh
Girls 13-18      
       
50 Free 27.52 Nov-00 J. Rizzo
200 Free 2:11.92 01-99 E. Anderson
100 IM 1:09.12 Mar-07 C. Sternberg
Boys 13-18      
       
50 Free 23.55 Mar-90 M. Harris
200 Free 1:55.04 01-99 A. Guarin
100 IM 59.28 Mar-99 A. Guarin
Girls 15-18      
       
100 Free 1:01.32 Nov-08 J. Bissonette
100 Back 1:10.06 Mar-04 E. Johnson
100 Breast 1:10.76 Apr-06 C. Sternberg
50 Fly 29.65 Mar-02 J. Benchich
100 Fly 1:11.14 Mar-04 J. McCullen
Boys 15-18      
       
100 Free 51.91 Mar-98 A. Guarin
100 Back 1:00.68 Mar-07 W. Wager
100 Breast 1:07.99 Mar-98 A. Guarin
50 Fly 26.22 Dec-96 S. Schrader
100 Fly 58.65 Mar-99 A. Guarin

Home | Meets/Events | Calendar | Team Records | Qualifying Times
Directions | Newsletter | Pictures